Size guide

MEXICO
CM
USA EUR
22 5.0 33
23 6.0 34.5
23.5 6.5 35
24 7.0 36
24.5 7.5 36.5
25 7 38
25.5 7.5 38.5
26 8 39
26.5 8.5 39.5
27 9 41
27.5 9.5 41.5
28 10 42
28.5 10.5 42.5
29 11 43.5
29.5 11.5 44.5
30 12 45
31 13 46.5
32 13.5 47
33 14 47.5
WOMEN
Mexico 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27
USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Europe 35 36 36/37 37 38 38.5 39 40 40.5 41
CMS 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27
MEN
Mexico 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31
USA 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
Europe 40 40.5 41 41.5 42 42.5 43 44 44.5 45 46 46.5
CMS 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31